Spring Term 2023
Thursday 5th January | Staff Inset |
Friday 6th January | Staff Inset |
Sunday 8th January | Boarders Return |
Monday 9th January |
Pupils Return |
Friday 10th February | School Half Term |
Sunday 19th February | Boarders Return |
Monday 20th February | Pupils Return |
Friday 31st March | End of Term |
Summer Term 2023
Monday 17th April | Staff Inset |
Tuesday 18th April | Staff Inset |
Tuesday 18th April | Boarders Return |
Wednesday 19th April |
Pupils Return |
Monday 1st May | Bank Holiday - School Closed |
Monday 8th May | Bank Holiday - School Closed |
Friday 26th May | School Half Term |
Sunday 4th June | Boarders Return |
Monday 5th June | Pupils Return |
Friday 7th July | End of Term |
Saturday 8th July | Sports Day & Speech Day |
Autumn Term 2023
Thursday 31st August | Staff INSET |
Friday 1st September | Staff INSET |
Sunday 3rd September | Boarders Return |
Monday 4th September | Pupils Return |
Friday 20th October | School Half Term |
Sunday 5th November | Boarders Return |
Monday 6th November | Pupils Return |
Friday 15th December | End of Term |
Spring Term 2024
Thursday 4th January | Staff INSET |
Friday 5th January | Staff INSET |
Sunday 7th January | Boarders Return |
Monday 8th January | Pupils Return |
Friday 9th February | School Half Term |
Sunday 18th February | Boarders Return |
Monday 19th February | Pupils Return |
Wednesday 27th March | End of Term |
Thursday 28th March | Staff INSET |
Summer Term 2024
Sunday 14th April | Boarders Return |
Monday 15th April | Pupils Return |
Monday 6th May | Bank Holiday – School Closed |
Friday 24th May | School Half Term |
Sunday 2nd June | Boarders Return |
Monday 3rd June | Pupils Return |
Saturday 6th July | Term Ends |