Autumn Term 2023
Thursday 31st August | Staff INSET |
Friday 1st September | Staff INSET |
Sunday 3rd September | Boarders Return |
Monday 4th September | Pupils Return |
Friday 20th October | School Half Term |
Sunday 5th November | Boarders Return |
Monday 6th November | Pupils Return |
Friday 15th December | End of Term |
Spring Term 2024
Thursday 4th January | Staff INSET |
Friday 5th January | Staff INSET |
Sunday 7th January | Boarders Return |
Monday 8th January | Pupils Return |
Friday 9th February | School Half Term |
Sunday 18th February | Boarders Return |
Monday 19th February | Pupils Return |
Wednesday 27th March | End of Term |
Thursday 28th March | Staff INSET |
Summer Term 2024
Sunday 14th April | Boarders Return |
Monday 15th April | Pupils Return |
Monday 6th May | Bank Holiday – School Closed |
Friday 24th May | School Half Term |
Sunday 2nd June | Boarders Return |
Monday 3rd June | Pupils Return |
Saturday 6th July | Term Ends |
Autumn Term 2024
Thursday 29th August | Staff INSET |
Friday 30th August | Staff INSET |
Sunday 1st September | Boarders Return |
Monday 2nd September | Pupils Return |
Friday 18th October | School Half Term |
Sunday 3rd November | Boarders Return |
Monday 4th November | Pupils Return |
Friday 13th December | End of Term |
Spring Term 2025
Monday 6th January | Staff INSET |
Monday 6th January | Boarders Return |
Tuesday 7th January | Pupils Return |
Friday 14th February | School Half Term |
Sunday 23rd February | Boarders Return |
Monday 24th February | Pupils Return |
Thursday 3rd April | End of Term |
Friday 4th April | Staff INSET |
Summer Term 2025
Tuesday 22nd April | Staff INSET |
Tuesday 22nd April | Boarders Return |
Wednesday 23rd April | Pupils Return |
Monday 5th May | Bank Holiday – School Closed |
Friday 23rd May | School Half Term |
Sunday 1st June | Boarders Return |
Monday 2nd June | Pupils Return |
Saturday 5th July | Term Ends |